Woodstock Terrace, LONDON, E14 0AD
Overview of E14 0AD
AreaE
DistrictE14
SectorE14 0
UnitE14 0AD
- No. of addresses
- total (54 residential / 0 business)
- District
- Tower Hamlets
- Region
- London
- Constituency
- Poplar and Limehouse
- Latitude
- 51.509979
- Ward
- Poplar
- County
- (pseudo) England (UA/MD/LB)
- Country
- England
- MP
- Apsana Begum (Labour)
- Longitude
- -0.015586
Police Force for E14 0AD
NHS Trust for E14 0AD
- NHS North East London CCG
Demographic Data for E14 0AD in Output Area E00021410
- Density
- 21008 people per km squared
- Health
- English Speaking
- Migrant
- No. of Students
- 520 students
- Distance to Work
- 4 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in E14 0AD
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in E14 0AD
- Asian
- 54%
- Black
- 9%
- Mixed
- 4%
- White
- 32%
- Other
- 1%
Work Hours in E14 0AD
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in E14 0AD
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in E14 0AD
Nearest Schools
Schools
Supermarkets
Outdoors
Walking Routes
Hiking Routes
Cycling Routes
Companies in E14 0AD
Property sales in E14 0AD
The average property value in E14 0AD is 278,161. The highest value property is 927,000 and the lowest is 42,000.
Following are the details about property sale history in E14 0AD.
Address | Sale Price | Sale Date |
---|---|---|
15 Woodstock Terrace | £45,000 | 1995-08-16 |
15 Woodstock Terrace | £46,500 | 1995-07-21 |
5 Woodstock Terrace | £115,000 | 1996-12-05 |
10 Woodstock Terrace | £60,000 | 1996-04-15 |
12a Woodstock Terrace | £165,000 | 1996-08-09 |
5 Woodstock Terrace | £60,000 | 1996-04-15 |
24 Woodstock Terrace | £60,000 | 1996-10-16 |
12a Woodstock Terrace | £60,000 | 1996-06-14 |
22 Woodstock Terrace | £60,000 | 1996-10-16 |
24 Woodstock Terrace | £115,000 | 1997-07-01 |
8 Woodstock Terrace | £72,500 | 1997-05-02 |
10 Woodstock Terrace | £122,500 | 1997-04-28 |
22 Woodstock Terrace | £120,000 | 1997-07-01 |
25 Woodstock Terrace | £42,000 | 1997-11-04 |
19 Woodstock Terrace | £75,000 | 1997-07-31 |
8 Woodstock Terrace | £148,500 | 1998-01-06 |
30 Woodstock Terrace | £150,000 | 1998-05-06 |
30 Woodstock Terrace | £80,000 | 1998-01-26 |
22 Woodstock Terrace | £193,800 | 1999-10-01 |
8 Woodstock Terrace | £175,000 | 1999-05-06 |
12a Woodstock Terrace | £125,000 | 1999-08-16 |
29 Woodstock Terrace | £177,000 | 1999-08-16 |
34 Woodstock Terrace | £130,000 | 1999-02-26 |
6 Woodstock Terrace | £200,000 | 1999-12-21 |
24 Woodstock Terrace | £175,000 | 1999-08-26 |
10 Woodstock Terrace | £220,000 | 2000-05-31 |
24 Woodstock Terrace | £238,000 | 2000-06-01 |
11 Woodstock Terrace | £210,000 | 2001-08-17 |
11 Woodstock Terrace | £162,000 | 2001-06-25 |
27 Woodstock Terrace | £210,000 | 2001-05-14 |
11 Woodstock Terrace | £225,000 | 2001-10-15 |
13 Woodstock Terrace | £310,000 | 2002-10-07 |
12b Woodstock Terrace | £190,000 | 2002-01-23 |
15 Woodstock Terrace | £193,000 | 2003-10-02 |
33 Woodstock Terrace | £125,000 | 2003-08-06 |
22 Woodstock Terrace | £340,000 | 2004-07-23 |
33 Woodstock Terrace | £301,000 | 2004-03-03 |
17 Woodstock Terrace | £270,000 | 2005-04-18 |
29 Woodstock Terrace | £320,000 | 2005-02-28 |
24 Woodstock Terrace | £350,500 | 2005-11-10 |
30 Woodstock Terrace | £364,000 | 2005-08-11 |
32 Woodstock Terrace | £207,700 | 2005-04-28 |
34 Woodstock Terrace | £330,000 | 2006-10-27 |
17 Woodstock Terrace | £435,000 | 2006-02-01 |
26 Woodstock Terrace | £640,000 | 2007-09-10 |
28 Woodstock Terrace | £475,000 | 2007-06-22 |
26 Woodstock Terrace | £585,000 | 2011-05-06 |
7 Woodstock Terrace | £690,000 | 2013-10-25 |
15 Woodstock Terrace | £420,000 | 2014-10-31 |
28 Woodstock Terrace | £740,000 | 2014-03-12 |
20 Woodstock Terrace | £927,000 | 2015-10-23 |
30 Woodstock Terrace | £805,000 | 2017-12-08 |
14 Woodstock Terrace | £839,168 | 2018-01-08 |
15 Woodstock Terrace | £450,000 | 2019-12-16 |
2f Woodstock Terrace | £300,000 | 2019-12-02 |
4 Woodstock Terrace | £300,000 | 2019-12-02 |
17 Woodstock Terrace | £910,000 | 2021-06-30 |
0 Crimes in the last 12 months - 2km around E14 0AD




















Center of E14 0AD